Home>Products>Nilos Rings>SKF 33024 JV Nilos Rings

SKF 33024 JV Nilos Rings
Welcome to 30 mm d the SKF 33024 JV Nilos Rings Stamped Steel Cage Type online seller. Sealmaster BEARING LTD
- SKF
33024 JV
- 30 mm
- Stamped Steel
- 14000
- 13.3
- Imperial
- 19.845 mm
- 14299
- 36.58 mm
-
Sealmaster BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications SKF 33024 JV Nilos Rings
d: | 30 mm | Cage Type: | Stamped Steel | Series: | 14000 |
G2 - Heat Generation Factor (Rib-Roller End): | 13.3 | Design Units: | Imperial | B: | 19.845 mm |
Cup Part Number: | 14299 | da - Cone Frontface Backing Diameter: | 36.58 mm | e - ISO Factor8: | 0.38 |
Db - Cup Backface Backing Diameter: | 64.01 mm |
Frequently bought together SKF 33024 JV Nilos Rings
SKF 33024 JV bearing Size Chart (mm/inches) | |
---|---|
Bearing number | F-675 |
Size (mm) | 5x8x2 |
Bore Diameter (mm) | 5,000 |
Outer Diameter (mm) | 8,000 |
Width (mm) | 2,000 |
d | 5,000 mm |
D | 8,000 mm |
B | 2,000 mm |
C | 2,000 mm |
rs min | 0.08 mm |
Radial clearance class | CN |
Mass | 0.001 kg |
Dynamic load, C | 0.22 kN |
Static load, C0 | 0.09 kN |
Fatigue limit load, Cu | 0 kN |
f0 | 15.8 |
Nlim (oil) | 57,000 rpm |
Nlim (grease) | 49,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
da min | 5.6 mm |
Da max | 7.4 mm |
ra max | 0.08 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359061659 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Stainless Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 5MM Bore; 8MM Outside Diameter; 2MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Steel Ca |
Other Features | Deep Groove | Stainless Steel Ring and Ball |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Outside Diameter | 0.315 Inch | 8 Millimeter |
Bore | 0.197 Inch | 5 Millimeter |
Outer Race Width | 0.079 Inch | 2 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
SKF 33024 JV Nilos Rings Cad Models
Contact Us

- Sealmaster BEARING LTD
- Address3172 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 27630,Thailand
- Phone(Working Time)+66-18-340-572
- Fax
Related News
skf miniature bearings size chart mm |
82.55x139.992x36.512 bearing size pdf file |
440x600x160 bearing number and size chart pdf |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Locking Plates
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Yoke Rollers
- Flanged Cam Followers
- Nilos Rings
- V-Groove Cam Followers
- SKF Tmhc 110e Bearing
- 22220 EK Bearing
- Timken 25580 Bearing
- SKF 22218 Bearing