Home>Products>Bearing Locking Plates>SKF PL 60 Bearing Locking Plates

SKF PL 60 Bearing Locking Plates
Various Sealmaster BEARING LTD Bearing Locking Plates types and sizes to accommodate your 16200 RPM maximum rpm: SKF PL 60 Bearing Locking Plates requirements.
- SKF
PL 60
- 16200 RPM
- DIN 625-1
- Round
- Uncoated
- 62 mm
- Single Row Non-Fill
- C3
- 17 mm
-
Sealmaster BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems SKF PL 60 Bearing Locking Plates
maximum rpm:: | 16200 RPM | standards met:: | DIN 625-1 | bore type:: | Round |
finish/coating:: | Uncoated | D: | 62 mm | row type & fill slot:: | Single Row Non-Fill |
internal clearance:: | C3 | d: | 17 mm | static load capacity:: | 11500 N |
B: | 17 mm |
Technology SKF PL 60 Bearing Locking Plates
SKF PL 60 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.688 |
EAN | 4547359498011 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Inch |
Long Description | 3-3/4" Bore; 5-1/4" Outside Diameter; 3/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearanc |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | SC1910C3 |
d | 3.75 Inch | 95.25 Millimeter |
Outer Race Width | 0.75 Inch | 19.05 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 5.25 Inch | 133.35 Millimeter |
SKF PL 60 Bearing Locking Plates Cad Models
Contact Us

- Sealmaster BEARING LTD
- Address3172 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 27630,Thailand
- Phone(Working Time)+66-18-340-572
- Fax
Related News
skf miniature bearings size chart mm |
82.55x139.992x36.512 bearing size pdf file |
440x600x160 bearing number and size chart pdf |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Locking Plates
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Yoke Rollers
- Flanged Cam Followers
- Nilos Rings
- V-Groove Cam Followers
- SKF Tmhc 110e Bearing
- 22220 EK Bearing
- Timken 25580 Bearing
- SKF 22218 Bearing