Home>Products>Crowned & Flat Yoke Rollers>McGill CYR 1 Crowned & Flat Yoke Rollers

McGill CYR 1 Crowned & Flat Yoke Rollers
Our highly-skilled and factory-trained service experts 4500 rpm Oil Speed Rating n2 have the resources to help Sealmaster BEARING LTD 32.00 mm B you with all your McGill CYR 1 Crowned & Flat Yoke Rollers needs - including routine maintenance, major repairs, warranty service, and Crowned & Flat Yoke Rollers equipment inspections.
- McGill
CYR 1
- 4500 rpm
- 32.00 mm
- 170.0000 mm
- 108000 N
- 2.00 mm
- 117000 N
- 95.000 mm
- 3500 rpm
-
Sealmaster BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details McGill CYR 1 Crowned & Flat Yoke Rollers
Oil Speed Rating n2: | 4500 rpm | B: | 32.00 mm | D: | 170.0000 mm |
Basic Static Radial Load Rating Co: | 108000 N | Fillet Radius ra: | 2.00 mm | Basic Dynamic Radial Load Rating C: | 117000 N |
d: | 95.000 mm | Grease Speed Rating n1: | 3500 rpm |
Specification McGill CYR 1 Crowned & Flat Yoke Rollers
Inside Ring Width B | =Bearings1_Inside Ri |
Bolt Hole Length N1 | 25.40 mm |
Center of Bearing from End S | 24.6 mm |
Bolt Hole Spacing J | 158.00 mm |
Total Length L | 200.00 mm |
Foot Height H1 | 17.7 mm |
Static Load Rating | 5210 lbf |
Shaft Size d | 1 15/16 in |
Housing Style | Two-Bolt Pillow Bloc |
Dimension L1 | 66.7 mm |
Offer High Quality Brand McGill CYR 1 Crowned & Flat Yoke Rollers .Contact Us Online to Get Best Quote.
Crowned & Flat Yoke Rollers Knowledge Base | ||||||||
d | B | EAN | Noun | UNSPSC | Weight | series: | Profile | |
CYR 1 1/2 S | 0.438 Inch | 11.125 Millimeter | - | 0726166057015 | Bearing | 31171530 | 0.163 | - | Yoke Type |
CYR 1 3/8 S | 0.375 Inch | 9.525 Millimeter | - | 0726166056902 | Bearing | 31171530 | 0.123 | - | Yoke Type |
CYR 1 5/8 S | 0.438 Inch | 11.125 Millimeter | - | 0726166057138 | Bearing | 31171530 | 0.195 | - | Yoke Type |
CYR 1 1/4 S | 0.375 Inch | 9.525 Millimeter | - | 0726166056711 | Bearing | 31171530 | 0.095 | - | Yoke Type |
CYR 1 3/8 S CR | 0.375 Inch | 9.525 Millimeter | - | 0726166118358 | Bearing | 31171530 | 0.136 | - | Yoke Type |
CYR 1 7/8 S BULK | 0.5 Inch | 12.7 Millimeter | - | 0726166125110 | Bearing | 31171530 | 0.3 | - | Yoke Type |
CYR 1 | 0.313 Inch | 7.95 Millimeter | - | 0726166056438 | Bearing | 31171530 | 0.055 | - | Yoke Type |
CYR 1 1/8 S | 0.313 Inch | 7.95 Millimeter | - | 0726166056643 | Bearing | 31171530 | 0.068 | - | Yoke Type |
CYR 1 | 0.3125 in | 0.6875 in | - | - | - | - | Inch CAMROL (CYR) | - |
CYR 1 | 0.3124 in | 0.6875 in | - | - | - | - | - | - |
Contact Us

- Sealmaster BEARING LTD
- Address3172 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 27630,Thailand
- Phone(Working Time)+66-18-340-572
- Fax
Related News
skf miniature bearings size chart mm |
82.55x139.992x36.512 bearing size pdf file |
440x600x160 bearing number and size chart pdf |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Locking Plates
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Yoke Rollers
- Flanged Cam Followers
- Nilos Rings
- V-Groove Cam Followers
- SKF Tmhc 110e Bearing
- 22220 EK Bearing
- Timken 25580 Bearing
- SKF 22218 Bearing