Home>Products>Bearing End Caps & Covers>QM CS18 Bearing End Caps & Covers

QM CS18 Bearing End Caps & Covers
What is LSM90BR Bearing Number the best place to buy 14.5 in Dimension T QM CS18 Bearing End Caps & Covers online? This product line wa Note Bearing End Caps & Covers Manufacturing Sealmaster BEARING LTD Service .
- QM
CS18
- 14.5 in
- This product line wa
- LSM90BR
- 1.5 in
- LSM90BRHHTPS
- 42039 lbf
- 013992030948
- 1.6 in
-
Sealmaster BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information QM CS18 Bearing End Caps & Covers
Dimension T: | 14.5 in | Note: | This product line wa | Bearing Number: | LSM90BR |
Dimension W: | 1.5 in | Bearing - Housing - Seal: | LSM90BRHHTPS | Cr - Dynamic Load Rating: | 42039 lbf |
Bearing UPC: | 013992030948 | Dimension H: | 1.6 in | Seal Type: | High Temperature Pac |
Dimension P: | 0.9 in |
Cross reference QM CS18 Bearing End Caps & Covers
Origin | China |
Bearing number | NAG 4906 |
Bore Diameter (mm) | 30 |
Brand | IKO |
Basic dynamic load rating (C) | 19,4 kN |
Size (mm) | 30x47x17 |
Basic static load rating (C0) | 27,6 kN |
Ew | 41,5 mm |
Weight | 0,103 Kg |
r min. | 0,3 mm |
d | 30 mm |
QM CS18 Bearing End Caps & Covers and Types Explained
Same QM CS18 Bearing End Caps & Covers Warranty | ||||||||
D | C | d | m | B | EAN | Size | RoHS | |
DE0681CS18PX1/L260 | 54 mm | 24 mm | 30 mm | - | 24 mm | 4547359468878 | 30x54x24 | - |
NCS1816 | 41,275 mm | 25,4 mm | 28,575 | 100 g / Weight | - | 4012802022667 | 28.575x41.275x25.4 | - |
CS18STEEL | - | - | - | - | - | 0883450384698 | - | - |
CS18 | - | - | - | - | - | 0883450001182 | - | - |
TS2-NU326CL1BCS186 | 11.024 Inch | 280 Millimeter | - | 5.118 Inch | 130 Millimeter | - | 2.283 Inch | 58 Millimeter | 4547359500233 | - | - |
DE0681CS18PX1/L588 | - | - | - | - | - | 0692314822579 | - | - |
CS18S | 7.4000 in | - | - | - | - | - | - | - |
CS18 | 7.4000 in | - | - | - | - | - | - | - |
BVFCS18 | - | - | - | - | - | - | - | 6 |
Contact Us

- Sealmaster BEARING LTD
- Address3172 Moo1 Tambon Nongkham Amphur Sriracha Chonburi 27630,Thailand
- Phone(Working Time)+66-18-340-572
- Fax
Related News
skf miniature bearings size chart mm |
82.55x139.992x36.512 bearing size pdf file |
440x600x160 bearing number and size chart pdf |
Product Categories
- Bearing End Caps & Covers
- Bearing Lock Washers
- Bearing Locking Plates
- Bearing Rings,Stabilizing Rings
- Bearing Seals
- Conveyor Roll End Bearings
- Crowned & Flat Yoke Rollers
- Flanged Cam Followers
- Nilos Rings
- V-Groove Cam Followers
- SKF Tmhc 110e Bearing
- 22220 EK Bearing
- Timken 25580 Bearing
- SKF 22218 Bearing